GN-6S23
GN series (Standard model 6~40 m/min)
Standard Model
Feed speed: 6~40 m/min
Planing width: 10~230mm
Planing thickness: 7~160mm
Feed speed: 6~40 m/min
Planing width: 10~230mm
Planing thickness: 7~160mm
Smooth performance in action
Whether producing complicated or simple profile planing at high production rate, GAU JING GN series 4-side planer & moulder offer unbeatable accuracy and productivity. The cast iron construction is designed and engineered to meet industry requirements for medium production and fine surface effect.
The moulder promises dramatic performance gains with many fine features: Rugged construction throughout for maximum stability; High precision spindle create an extremely fine surface effect; Centralized air pressure adjustments and centralized lubrication system for added convenience.
Choose from 4 to 8 spindles configurations that are best suited to your planing work and give profitable production.
FEATURES
OPTIONAL:
OPTIONAL:
SPINDLE CONFIGURATION
SPECIFICATIONS
MODEL | GN-4S23 | GN-5S23 | GN-6S23 | GN-7S23 | GN-8S23 |
CAPACITY | |||||
Planing width | 10-230MM | 10-230MM | 10-230MM | 10-230MM | 10-230MM |
Planing thickness | 7-160MM | 7-160MM | 7-160MM | 7-160MM | 7-160MM |
Feeding speed (Inverter) | 6-40M/MIN | 6-40M/MIN | 6-40M/MIN | 6-40M/MIN | 6-40M/MIN |
Min. working length | 230MM | 230MM | 230MM | 230MM | 230MM |
SPINDLE | |||||
Spindle speed | 6000RPM | 6000RPM | 6000RPM | 6000RPM | 6000RPM |
Spindle diameter | Φ40MM | Φ40MM | Φ40MM | Φ40MM | Φ40MM |
Vertical spindle adjustment (axial) | 60MM | 60MM | 60MM | 60MM | 60MM |
Horizontal spindle adjustment (axial) | 20MM | 20MM | 20MM | 20MM | 20MM |
CUTTER DIAMETER | |||||
1st bottom spindle | Φ125-160MM | Φ125-160MM | Φ125-160MM | Φ125-160MM | Φ125-160MM |
Vertical spindle | Φ100-180MM | Φ100-180MM | Φ100-180MM | Φ100-180MM | Φ100-180MM |
Top spindle | Φ100-200MM | Φ100-200MM | Φ100-200MM | Φ100-200MM | Φ100-200MM |
Last bottom spindle | - | Φ100-250MM | Φ100-250MM | Φ100-250MM | Φ100-250MM |
MOTOR | |||||
1st bottom spindle | 7.5HP | 7.5HP | 7.5HP | 7.5HP | 7.5HP |
Vertical spindle | 10HP | 10HP | 10HP | 10HP | 10HP |
Top spindle | 10HP | 10HP | 10HP | 10HP | 10HP |
Last bottom spindle | - | 10HP | 10HP | 10HP | 10HP |
Feeding motor (Inverter) | 5HP | 5HP | 7.5HP | 7.5HP | 7.5HP |
Elevation motor | 1/2HP | 1/2HP | 1/2HP | 1/2HP | 1HP |
OTHERS | |||||
Table adjustment | 12MM | 12MM | 12MM | 12MM | 12MM |
Infeed table length | 1800MM | 1800MM | 1800MM | 1800MM | 1800MM |
Machine dimensions (LxWxH) | 3390x1800x1840MM | 3390x1800x1840MM | 3945x1800x1840MM | 4350x1800x1840MM | 4650x1800x1840MM |
Packing dimensions (LxWxH) | 3550x2080x2120MM | 3550x2080x2120MM | 4150x2080x2120MM | 4560x2080x2120MM | 4850x2080x2120MM |
Net weight | 3200KGS | 3600KGS | 4100KGS | 4600KGS | 5100KGS |
*SPECIFICATIONS AND DESIGN CHARACTERISTICS ARE SUBJECT TO CHANGE WITHOUT PRIOR NOTICE. |