GNS series
GN series (Standard model 6~40 m/min)
Slicing function!
Feed speed: 6~40 m/min
Planing width: 180mm / 230mm
Planing thickness: 125mm / 160mm
Feed speed: 6~40 m/min
Planing width: 180mm / 230mm
Planing thickness: 125mm / 160mm
Combined 4 sides moulding and slicing functions in one unit
A versatile machine combined with four-side moulding and slicing in one moulder. Designed and engineered for efficient machining for compound parquet.
Enjoy superior operation performance, superior product quality and profitable production.
OUTSTANDING SLICING PERFORMANCE
The superior slicing mechanism assures accurate and productive operations.
When requested, the mechanism is available to fit with sawblade air cooling system to reduce sawblade temperature and extend the service life of sawblade.
The saw spindle is also available to equip with frequency inverter control. It permits variable speed adjustment to suit different kinds of wood materials.
SPINDLE CONFIGURATION
SPECIFICATIONS
SPECIFICATIONS
MODEL | GNS-4S18 | GNS-5S18 | GNS-6S18 | GNS-8S23 |
Planing width | - | - | 10-230MM | 10-230MM |
Planing thichness | 125MM | 125MM | 125MM | 7-160MM |
Feeding motor | 5HP | 5HP | 7.5HP | 10HP |
Feeding speed | 6-24M/MIN | 6-24M/MIN | 6-24M/MIN | 6-36M/MIN |
Spindle speed | - | 6000RPM | 6000RPM | 6000RPM |
Spindle diameter | Φ40MM | Φ40MM | Φ40MM | Φ40MM |
Cutter diameter | - | Φ125MM | Φ125MM | Φ125-160MM |
Rear saw dia. | Φ300MM | Φ300MM | Φ300MM | Φ300MM |
Sawing width | 180MM | 180MM | 180MM | 180MM |
Saw spindle speed | 2500-4500RPM | 2500-4500RPM | 2500-4500RPM | 2500-4500RPM |
Vertical spindle adjustment | - | - | - | 60MM |
Spindle motor | 10HP / 25HP | 7.5HP / 10HP / 25HP | 7.5HP / 10HP / 25HP | 7.5HP / 10HP / 25HP |
Elevation motor | 1/2HP | 1/2HP | 1/2HP | 1HP |
Table adjustment | 12MM | 12MM | 12MM | 12MM |
Infeed table length | 1800MM | 1800MM | 1800MM | 1800MM |
Machine dimension (LxWxH) | 3860x1980x1842MM | 4020x1980x1842MM | 4605x1980x1842MM | 5120x1980x1842MM |
Packing dimension (LxWxH) | 4060x2180x2120MM | 4220x2180x2120MM | 4805x2180x2120MM | 5320x2180x2120MM |
Net weight | 3600KGS | 4000KGS | 4800KGS | 5700KGS |
*SPECIFICATIONS AND DESIGN CHARACTERISTICS ARE SUBJECT WITHOUT PRIOR NOTICE. |