Feed speed: 6~40 m/min
Planing width: 10~230mm
Planing thickness: 7~160mm
Compact design never sacrifices quality
For over a long time, operators have searched for a 4-side moulder that is economically priced, but without sacrificing machine efficiency and quality.
GAU JING New GS series 4-side moulder is just the machine that meets all these objectives as you have expected. The massive machine frame is manufactured from cast iron, and rib reinforced to provide maximum rigidity and stability.
All control levers for the spindles are located at front of the machine for convenient adjustment. Variable feed speed makes this machine ideal for cutting all types of wood material. Side front pressure plate on the left vertical spindle assures smooth feeding for short or narrow workpieces. The entire machine is designed to integrate many fine features normally expected only from a big machine. Each machine produced is backed with GAU JING’s tradition of quality that you can trust.
GROOVE GUIDE TABLE This groove guide table provides an accurate stock feeding path, which is especially helpful when working on short or warped stock, to ensure perfect straightness accuracy. |
|
DUAL PURPOSE MOULDER Suitable for both regular application and short woodpiece by exchanging tool only. |
|
MULTIPLE RIP SAWBLADES (OPTIONAL) *The multiple rip sawblades are available only for 6-spindle model. The sawblades are mounted on the 5th top spindle. |
5 SPINDLES GS-623 | 6SPINDLES GS-623 |
SPECIFICATIONS
MODEL | GS-523 | GS-623 |
CAPACITY | ||
Planing width | 30-230MM | 30-230MM |
Planing thickness | 10-125MM | 10-125MM |
Min. working length | 120MM | 120MM |
Feeding speed (Inverter) | 6-40M/MIN | 6-40M/MIN |
SPINDLE | ||
Spindle speed | 6000RPM | 6000RPM |
Spindle diameter | Φ40MM | Φ40MM |
Vertical spindle adjustment (axial) | 30MM | 30MM |
Horizontal spindle adjustment (axial) | 20MM | 20MM |
CUTTER DIAMETER | ||
1st bottom spindle | Φ100-150MM | Φ100-150MM |
Vertical spindle adjustment | Φ100-180MM | Φ100-180MM |
Top spindle | Φ100-180MM | Φ100-180MM |
Last bottom spindle | Φ100-205MM | Φ100-205MM |
MOTOR HORSEPOWER | ||
1st bottom spindle | 10HP | 10HP |
Vertical spindle (1 motor) | 15HP | 15HP |
1ST Top spindle | 10HP | 10HP |
2ND Top spindle | - | 7.5HP |
Last bottom spindle | 7.5HP | 7.5HP |
Feeding motor (Inverter) | 5HP | 5HP |
Elevation motor | 1/3HP | 1/3HP |
OTHERS | ||
Table adjustment | 12MM | 12MM |
Infeed table length | 900MM | 900MM |
Machine dimensions (LxWxH) | 5430x1450x1710MM | 5980x1450x1710MM |
Packing dimensions (LxWxH) | 3000x2140x1960MM | 3100x2140x1960MM |
Net weight | 3100KGS | 3300KGS |
*SPECIFICATIONS AND DESIGN CHARACTERISTICS ARE SUBJECT TO CHANGE WITHOUT PRIOR NOTICE. |